Data last maintained
Data last maintained
| Name | Storage | Storage Life | Tips |
|---|---|---|---|
| 🍎 Apple | ❄️ Refrigerator | 4-8 weeks | Releases gas that ripens others. Keep separate. |
| 🍌 Banana | ☀️ Countertop | 2-5 days | Keep away from other produce. Wrap stems to slow ripening. |
| 🍓 Strawberry | ❄️ Refrigerator | 3-7 days | Keep unwashed and dry. Moisture causes mold. |
| 🫐 Blueberry | ❄️ Refrigerator | 1-2 weeks | Keep breathable. Don't wash until ready to eat. |
| 🍇 Grapes | ❄️ Refrigerator | 1-2 weeks | Keep dry in vented bag. Wash just before eating. |
| 🍊 Citrus (Orange, Lemon) | ☀️ Countertop | 1-2 weeks | Short-term: cool counter. Refrigerate for longer storage; use mesh for airflow. |
| 🍅 Tomato | ☀️ Countertop | 3-5 days | Room temp until ripe. Fridge ruins flavor. |
| 🥑 Avocado | ☀️ Countertop | 2-4 days | Ripen on counter. To speed up, bag with an apple. Fridge once soft. |
| 🥝 Kiwi | ☀️ Countertop | 3-5 days | Ripen at room temp. Refrigerate once soft. |
| 🥬 Spinach | ❄️ Refrigerator | 3-5 days | Keep dry. Wrap in paper towels inside a bag. |
| 🥦 Broccoli | ❄️ Refrigerator | 3-5 days | Store loose or in open bag for airflow. |
| 🥕 Carrot | ❄️ Refrigerator | 2-4 weeks | Remove leafy tops. Keep in sealed bag. |
| 🥒 Cucumber | ❄️ Refrigerator | 5-7 days | Wrap in paper towel to keep dry. Sensitive to cold. |
| 🥬 Celery | ❄️ Refrigerator | 1-2 weeks | Wrap tightly in aluminum foil to keep crisp. |
| 🫑 Bell pepper | ❄️ Refrigerator | 1-2 weeks | Keep dry in produce drawer. |
| 🍄 Mushroom | ❄️ Refrigerator | 5-7 days | Paper bag allows them to breathe. Plastic causes slime. |
| 🌽 Corn | ❄️ Refrigerator | 1-3 days | Keep husks on. Best eaten immediately. |
| 🥔 Potato | 🌑 Cool & Dark | 2-3 months | Cool, dark place. Keep away from onions. Never fridge (starch turns to sugar). |
| 🧅 Onion | 🌑 Cool & Dark | 1-2 months | Dry, ventilated area. Keep away from potatoes. |
| 🧄 Garlic | 🌑 Cool & Dark | 3-6 months | Open air container or mesh bag. |
| 🌿 Fresh herbs | ❄️ Refrigerator | 5-7 days | Treat like flowers (stems in water) or wrap in damp paper towel. |
| 🥬 Asparagus | ❄️ Refrigerator | 3-5 days | Trim ends, stand upright in water like flowers. |
| 🫚 Ginger | ❄️ Refrigerator | 1 mo (fridge) / 6 mo (freezer) | Unpeeled in bag. Peel easily when frozen. |
| 🌿 Scallions | ❄️ Refrigerator | 1-2 weeks | Root in water or wrap in damp paper towel. |
| 🍠 Sweet Potato | 🌑 Cool & Dark | 1-2 months | Cool, dark, dry. Fridge makes center hard. |
| 🍉 Watermelon | ☀️ Countertop | 2 wks (whole) / 3 days (cut) | Whole: Room temp. Cut: Wrap tight and refrigerate. |
| 🍍 Pineapple | ☀️ Countertop | 1-3 days (counter) / 5-7 days (fridge) | Store upside down to spread sugar. Fridge after cutting. |
| 🥬 Cabbage | ❄️ Refrigerator | 1-2 weeks | Keep dry in crisper. Don't wash until use. |
| 🍆 Eggplant | ❄️ Refrigerator | 5-7 days | Sensitive to cold. Cool spot better than cold fridge. |
| 🥭 Mango | ☀️ Countertop | 3-5 days (ripe) | Room temp until soft. Fridge stops ripening. |
| 🥬 Lettuce | ❄️ Refrigerator | 1 week | Moisture kills it. Dry paper towel in bag. |
| 🍑 Peach | ☀️ Countertop | 1-3 days (ripe) | Stem-side down on counter. Fridge once soft. |
| 🍐 Pear | ☀️ Countertop | 3-5 days (ripe) | Ripen at room temp. Check neck for softness. |
| 🍒 Cherry | ❄️ Refrigerator | 3-5 days | Keep cold and dry. Wash only before eating. |
| 🥦 Cauliflower | ❄️ Refrigerator | 1-2 weeks | Keep stem side down. Moisture causes brown spots. |
| 🌿 Basil | ☀️ Countertop | 1 week | Hates cold! Keep stems in water at room temp. |
| 🎃 Pumpkin / Squash | 🌑 Cool & Dark | 2-3 months | Whole: Cool dark place. Cut: Remove seeds and refrigerate. |
| 🥬 Radish (Daikon) | ❄️ Refrigerator | 1-2 weeks | Remove leaves immediately (they steal moisture). Refrigerate. |
| 🥒 Zucchini | ❄️ Refrigerator | 4-5 days | Keep dry in crisper drawer. Moisture makes it mushy. |
| 🌱 Bean Sprouts | ❄️ Refrigerator | 2-3 days | Very perishable! Soak in water container (change water daily) to keep crisp. |
| 🌿 Okra | ❄️ Refrigerator | 2-3 days | Keep dry in paper bag. Moisture makes it slimy. |
| 🥭 Papaya | ☀️ Countertop | 3-5 days (ripe) | Green needs room temp to ripen. Fridge when yellow/soft. |
The guide lists common fruits and vegetables with a suggested storage location, expected storage life, and practical handling notes. Locations are grouped into refrigerator, countertop, and cool dark storage so groceries can be sorted quickly after shopping.
Use the search field to narrow the table by produce name, then compare the location, duration, and tip columns before deciding what should be used first. Shared links can preserve the current search term for a grocery or meal-prep note.
Actual shelf life changes with ripeness, temperature, humidity, packaging, whether produce is cut, and local food-safety guidance. Use this page as a planning reference, then discard food that smells, looks, or feels unsafe and follow labels, recalls, and allergy guidance when relevant.
Common questions and answers about this topic.
As a general rule, leafy greens, berries, broccoli, and carrots keep best in the fridge, while tomatoes, bananas, potatoes, onions, and garlic do better at room temperature. Check the table for each item.
Keep most produce dry and unwashed until you use it, store it loosely so air can circulate, and keep strong ethylene producers away from sensitive items. Refer to each item's row for specifics.
Ethylene-producing fruits such as apples, bananas, avocados, and tomatoes speed up ripening in nearby produce. Store them separately from leafy greens and other sensitive items to slow spoilage.
It varies widely by item, ripeness, and storage conditions. Use the table for typical shelf life as a planning reference, and discard anything that smells, looks, or feels off - this page is not a food-safety guarantee.
Tomatoes lose flavor and texture when cold, so keep them at room temperature. Potatoes and onions last longest in a cool, dark, dry spot rather than the fridge, and are best stored apart from each other.
It lists the best storage location, typical shelf life, and freshness tips for common fruits and vegetables, searchable by name, so you can plan meals and reduce waste.
This tool's data is compiled from the authoritative sources below.
Data last maintained