Covers tops and bottoms with two-region side-by-side comparison, perfect for cross-border shopping or checking overseas brand sizing.
| International size | US | UK | EU | Japan (JP) | China (CN) | Korea (KR) | Body reference |
|---|---|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | S | 165/84A | 90 | Chest 84–89 cm |
| S | 36 | 36 | 46 | M | 170/88A | 95 | Chest 90–95 cm |
| M | 38 | 38 | 48 | L | 175/92A | 100 | Chest 96–101 cm |
| L | 40 | 40 | 50 | XL | 180/96A | 105 | Chest 102–107 cm |
| XL | 42 | 42 | 52 | XXL | 185/100A | 110 | Chest 108–113 cm |
| XXL | 44 | 44 | 54 | 3XL | 190/104A | 115 | Chest 114–119 cm |
Covers tops and bottoms with two-region side-by-side comparison, perfect for cross-border shopping or checking overseas brand sizing.
| International size | US | UK | EU | Japan (JP) | China (CN) | Korea (KR) | Body reference |
|---|---|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | S | 165/84A | 90 | Chest 84–89 cm |
| S | 36 | 36 | 46 | M | 170/88A | 95 | Chest 90–95 cm |
| M | 38 | 38 | 48 | L | 175/92A | 100 | Chest 96–101 cm |
| L | 40 | 40 | 50 | XL | 180/96A | 105 | Chest 102–107 cm |
| XL | 42 | 42 | 52 | XXL | 185/100A | 110 | Chest 108–113 cm |
| XXL | 44 | 44 | 54 | 3XL | 190/104A | 115 | Chest 114–119 cm |
Common questions and answers about this topic.
Explore international size comparisons for tops and bottoms across men, women, and kids. Filter the chart and quickly match regions side by side.
Yes, World Clothing Size Table is completely free to use.