TV Size Reference Table
Compare popular 16:9 TV sizes with their width, height, screen area, and suggested viewing distances for 1080p and 4K. Use filters to quickly find the sizes that fit your room.
Buying a new TV can be overwhelming when you are not sure how screen size translates to actual width, height, and ideal seating distance. This tool helps home entertainment shoppers and interior designers compare popular 16:9 sizes with recommended viewing distances for both 1080p and 4K resolutions.
Screen size filter
Viewing distance columns
| Diagonal (in/cm) | Width (cm) | Height (cm) | Screen area (㎡) | 1080p distance (m) | 4K distance (m) |
|---|---|---|---|---|---|
| 32" (81 cm) | 70.8 | 39.8 | 0.28 | 1.30 | 0.98 |
| 40" (102 cm) | 88.6 | 49.8 | 0.44 | 1.63 | 1.22 |
| 42" (107 cm) | 93.0 | 52.3 | 0.49 | 1.71 | 1.28 |
| 43" (109 cm) | 95.2 | 53.5 | 0.51 | 1.75 | 1.31 |
| 48" (122 cm) | 106.3 | 59.8 | 0.64 | 1.95 | 1.46 |
| 50" (127 cm) | 110.7 | 62.3 | 0.69 | 2.03 | 1.52 |
| 55" (140 cm) | 121.8 | 68.5 | 0.83 | 2.24 | 1.68 |
| 58" (147 cm) | 128.4 | 72.2 | 0.93 | 2.36 | 1.77 |
| 60" (152 cm) | 132.8 | 74.7 | 0.99 | 2.44 | 1.83 |
| 65" (165 cm) | 143.9 | 80.9 | 1.16 | 2.64 | 1.98 |
| 70" (178 cm) | 155.0 | 87.2 | 1.35 | 2.84 | 2.13 |
| 75" (191 cm) | 166.0 | 93.4 | 1.55 | 3.05 | 2.29 |
| 77" (196 cm) | 170.5 | 95.9 | 1.64 | 3.13 | 2.35 |
| 83" (211 cm) | 183.7 | 103.4 | 1.90 | 3.37 | 2.53 |
| 85" (216 cm) | 188.2 | 105.8 | 1.99 | 3.45 | 2.59 |
| 98" (249 cm) | 217.0 | 122.0 | 2.65 | 3.98 | 2.99 |
Values assume a standard 16:9 aspect ratio.
Viewing distances are based on common recommendations (1.6× diagonal for 1080p, 1.2× for 4K); adjust as needed for your space.
FAQ
Common questions and answers about this topic.
What is TV Size Reference Table?
Compare popular 16:9 TV sizes with their width, height, screen area, and suggested viewing distances for 1080p and 4K. Use filters to quickly find the sizes that fit your room.
Is TV Size Reference Table free to use?
Yes, TV Size Reference Table is completely free to use.