Tabla de referencia de emoji
Explora todo el conjunto de emoji Unicode con nombres localizados, palabras clave, puntos de código e información de versión. Compatible con búsqueda multilingüe.
Todos los grupos
Todos los subgrupos
Mostrando 5225 emoji
| Emoji | Nombre | Grupo | Subgrupo | Punto de código | Versión de emoji | Palabras clave |
|---|---|---|---|---|---|---|
| 🎃 | calabaza de Halloween | Actividades | Eventos | 1F383 | E0.6 | calabaza de Halloween, calabaza, celebración, Halloween y linterna |
| 🎄 | árbol de Navidad | Actividades | Eventos | 1F384 | E0.6 | árbol de Navidad, abeto de Navidad, árbol, celebración y Navidad |
| 🎆 | fuegos artificiales | Actividades | Eventos | 1F386 | E0.6 | fuegos artificiales y celebración |
| 🎇 | bengala | Actividades | Eventos | 1F387 | E0.6 | bengala, celebración y fuegos artificiales |
| 🧨 | petardo | Actividades | Eventos | 1F9E8 | E11.0 | petardo, dinamita, explosivo y fuegos artificiales |
| ✨ | chispas | Actividades | Eventos | 2728 | E0.6 | chispas, *, bengala y estrellas |
| 🎈 | globo | Actividades | Eventos | 1F388 | E0.6 | globo y celebración |
| 🎉 | cañón de confeti | Actividades | Eventos | 1F389 | E0.6 | cañón de confeti, celebración, confeti y fiesta |
| 🎊 | bola de confeti | Actividades | Eventos | 1F38A | E0.6 | bola de confeti, celebración y confeti |
| 🎋 | árbol de tanabata | Actividades | Eventos | 1F38B | E0.6 | árbol de tanabata, árbol, celebración, festividad y tanabata |
| 🎍 | decoración de pino | Actividades | Eventos | 1F38D | E0.6 | decoración de pino, año nuevo japonés, bambú, celebración, decoración y kadomatsu |
| 🎎 | muñecas japonesas | Actividades | Eventos | 1F38E | E0.6 | muñecas japonesas, celebración, festival, hinamatsuri y muñecas |
| 🎏 | banderín de carpas | Actividades | Eventos | 1F38F | E0.6 | banderín de carpas, banderín, carpa, celebración y koinobori |
| 🎐 | campanilla de viento | Actividades | Eventos | 1F390 | E0.6 | campanilla de viento, campanilla, furin y viento |
| 🎑 | ceremonia de contemplación de la luna | Actividades | Eventos | 1F391 | E0.6 | ceremonia de contemplación de la luna, celebración, contemplación, luna y tsukimi |
| 🧧 | sobre rojo | Actividades | Eventos | 1F9E7 | E11.0 | sobre rojo, buena suerte, hóngbāo, lai see y regalo |
| 🎀 | lazo | Actividades | Eventos | 1F380 | E0.6 | lazo y celebración |
| 🎁 | regalo | Actividades | Eventos | 1F381 | E0.6 | regalo, celebración, envoltorio, presente y regalo envuelto |
| 🎗️ | reminder ribbon | Actividades | Eventos | 1F397 FE0F | E0.7 | reminder ribbon |
| 🎗 | lazo conmemorativo | Actividades | Eventos | 1F397 | E0.7 | lazo conmemorativo, conmemorativo y lazo |
| 🎟️ | admission tickets | Actividades | Eventos | 1F39F FE0F | E0.7 | admission tickets |
| 🎟 | entradas | Actividades | Eventos | 1F39F | E0.7 | entradas, acceso, admisión, entrada y evento |
| 🎫 | tique | Actividades | Eventos | 1F3AB | E0.6 | tique, acceso y admisión |
| 🎖️ | military medal | Actividades | Premios y medallas | 1F396 FE0F | E0.7 | military medal |
| 🎖 | medalla militar | Actividades | Premios y medallas | 1F396 | E0.7 | medalla militar, celebración, medalla y militar |
| 🏆 | trofeo | Actividades | Premios y medallas | 1F3C6 | E0.6 | trofeo y premio |
| 🏅 | medalla deportiva | Actividades | Premios y medallas | 1F3C5 | E1.0 | medalla deportiva, medalla y premio |
| 🥇 | medalla de oro | Actividades | Premios y medallas | 1F947 | E3.0 | medalla de oro, medalla, oro y primero |
| 🥈 | medalla de plata | Actividades | Premios y medallas | 1F948 | E3.0 | medalla de plata, medalla, plata y segundo |
| 🥉 | medalla de bronce | Actividades | Premios y medallas | 1F949 | E3.0 | medalla de bronce, bronce, medalla y tercero |
| ⚽ | balón de fútbol | Actividades | Deportes | 26BD | E0.6 | balón de fútbol, balón y fútbol |
| ⚾ | béisbol | Actividades | Deportes | 26BE | E0.6 | béisbol, balón, baseball y pelota |
| 🥎 | pelota de softball | Actividades | Deportes | 1F94E | E11.0 | pelota de softball, bola, pelota y softball |
| 🏀 | balón de baloncesto | Actividades | Deportes | 1F3C0 | E0.6 | balón de baloncesto, balón, canasta y deporte |
| 🏐 | pelota de voleibol | Actividades | Deportes | 1F3D0 | E1.0 | pelota de voleibol, balón, juego, pelota y voleibol |
| 🏈 | balón de fútbol americano | Actividades | Deportes | 1F3C8 | E0.6 | balón de fútbol americano, balón, deporte y fútbol americano |
| 🏉 | balón de rugby | Actividades | Deportes | 1F3C9 | E1.0 | balón de rugby, balón, deporte y rugby |
| 🎾 | pelota de tenis | Actividades | Deportes | 1F3BE | E0.6 | pelota de tenis, deporte, pelota y tenis |
| 🥏 | disco volador | Actividades | Deportes | 1F94F | E11.0 | disco volador, disco y frisbee |
| 🎳 | bolos | Actividades | Deportes | 1F3B3 | E0.6 | bolos, bola, bola de bolos y juego |
| 🏏 | críquet | Actividades | Deportes | 1F3CF | E1.0 | críquet, juego y pelota |
| 🏑 | hockey sobre hierba | Actividades | Deportes | 1F3D1 | E1.0 | hockey sobre hierba, hierba, hockey, juego, palo y pelota |
| 🏒 | hockey sobre hielo | Actividades | Deportes | 1F3D2 | E1.0 | hockey sobre hielo, disco, hielo, hockey y palo |
| 🥍 | lacrosse | Actividades | Deportes | 1F94D | E11.0 | lacrosse, bola, palo, pelota y raqueta |
| 🏓 | tenis de mesa | Actividades | Deportes | 1F3D3 | E1.0 | tenis de mesa, juego, mesa, pelota y ping pong |
| 🏸 | bádminton | Actividades | Deportes | 1F3F8 | E1.0 | bádminton, pluma, raqueta y volante |
| 🥊 | guante de boxeo | Actividades | Deportes | 1F94A | E3.0 | guante de boxeo, boxeo, deporte y guante |
| 🥋 | uniforme de artes marciales | Actividades | Deportes | 1F94B | E3.0 | uniforme de artes marciales, artes marciales, judo, kárate y taekwondo |
| 🥅 | portería | Actividades | Deportes | 1F945 | E3.0 | portería, deporte y red |
| ⛳ | banderín en hoyo | Actividades | Deportes | 26F3 | E0.6 | banderín en hoyo, banderín, golf y hoyo |
| ⛸️ | ice skate | Actividades | Deportes | 26F8 FE0F | E0.7 | ice skate |
| ⛸ | patín de hielo | Actividades | Deportes | 26F8 | E0.7 | patín de hielo, hielo y patín |
| 🎣 | caña de pescar | Actividades | Deportes | 1F3A3 | E0.6 | caña de pescar, caña, entretenimiento, esparcimiento, pesca y pez |
| 🤿 | máscara de buceo | Actividades | Deportes | 1F93F | E12.0 | máscara de buceo, bucear, buzo, esnórquel, máscara y tubo |
| 🎽 | camiseta sin mangas | Actividades | Deportes | 1F3BD | E0.6 | camiseta sin mangas, banda, camiseta con banda, camiseta de correr y deporte |
| 🎿 | esquís | Actividades | Deportes | 1F3BF | E0.6 | esquís, esquí, esquíes y nieve |
| 🛷 | trineo | Actividades | Deportes | 1F6F7 | E5.0 | trineo |
| 🥌 | piedra de curling | Actividades | Deportes | 1F94C | E5.0 | piedra de curling, juego y roca |
| 🎯 | diana | Actividades | Juegos | 1F3AF | E0.6 | diana, blanco, en el blanco y juego |
| 🪀 | yoyó | Actividades | Juegos | 1FA80 | E12.0 | yoyó, dieta, efecto, fluctuar y juguete |
| 🪁 | cometa | Actividades | Juegos | 1FA81 | E12.0 | cometa, juguete, planear, viento y volar |
| 🔫 | pistola de agua | Actividades | Juegos | 1F52B | E0.6 | pistola de agua, agua, juguete, pistola y verano |
| 🎱 | bola negra de billar | Actividades | Juegos | 1F3B1 | E0.6 | bola negra de billar, 8, billar, bola ocho y juego |
| 🔮 | bola de cristal | Actividades | Juegos | 1F52E | E0.6 | bola de cristal, adivinación, bola, buena fortuna y cristal |
| 🪄 | varita mágica | Actividades | Juegos | 1FA84 | E13.0 | varita mágica, bruja, hechicero, magia, mago y prestidigitación |
| 🎮 | mando de videoconsola | Actividades | Juegos | 1F3AE | E0.6 | mando de videoconsola, juego, mando y videojuego |
| 🕹️ | joystick | Actividades | Juegos | 1F579 FE0F | E0.7 | joystick |
| 🕹 | joystick | Actividades | Juegos | 1F579 | E0.7 | joystick, juego, mando, palanca y videojuego |
| 🎰 | máquina tragaperras | Actividades | Juegos | 1F3B0 | E0.6 | máquina tragaperras, juego y máquina |
| 🎲 | dado | Actividades | Juegos | 1F3B2 | E0.6 | dado y juego |
| 🧩 | pieza de puzle | Actividades | Juegos | 1F9E9 | E11.0 | pieza de puzle, conectar, pieza, pista, puzle y rompecabezas |
| 🧸 | osito de peluche | Actividades | Juegos | 1F9F8 | E11.0 | osito de peluche, juguete, oso y peluche |
| 🪅 | piñata | Actividades | Juegos | 1FA85 | E13.0 | piñata, caballito, celebración y fiesta |
| 🪩 | bola de espejos | Actividades | Juegos | 1FAA9 | E14.0 | bola de espejos, bailar, brillar, disco, discoteca y fiesta |
| 🪆 | muñeca rusa | Actividades | Juegos | 1FA86 | E13.0 | muñeca rusa, babushka, mamushka, matrioska y rusia |
| ♠️ | spade suit | Actividades | Juegos | 2660 FE0F | E0.6 | spade suit |
| ♠ | palo de picas | Actividades | Juegos | 2660 | E0.6 | palo de picas, carta, juego, palo y picas |
| ♥️ | heart suit | Actividades | Juegos | 2665 FE0F | E0.6 | heart suit |
| ♥ | palo de corazones | Actividades | Juegos | 2665 | E0.6 | palo de corazones, carta, corazones, juego y palo |
| ♦️ | diamond suit | Actividades | Juegos | 2666 FE0F | E0.6 | diamond suit |
| ♦ | palo de diamantes | Actividades | Juegos | 2666 | E0.6 | palo de diamantes, carta, diamantes, juego y palo |
| ♣️ | club suit | Actividades | Juegos | 2663 FE0F | E0.6 | club suit |
| ♣ | palo de tréboles | Actividades | Juegos | 2663 | E0.6 | palo de tréboles, carta, juego, palo y tréboles |
| ♟️ | chess pawn | Actividades | Juegos | 265F FE0F | E11.0 | chess pawn |
| ♟ | peón de ajedrez | Actividades | Juegos | 265F | E11.0 | peón de ajedrez, ajedrez y peón |
| 🃏 | comodín | Actividades | Juegos | 1F0CF | E0.6 | comodín y joker |
| 🀄 | dragón rojo de mahjong | Actividades | Juegos | 1F004 | E0.6 | dragón rojo de mahjong, dragón rojo, juego y mahjong |
| 🎴 | cartas de flores | Actividades | Juegos | 1F3B4 | E0.6 | cartas de flores, carta, flor, hanafuda y naipe japonés |
| 🎭 | máscaras de teatro | Actividades | Arte y manualidades | 1F3AD | E0.6 | máscaras de teatro, actuación, arte, artes escénicas y entretenimiento |
| 🖼️ | framed picture | Actividades | Arte y manualidades | 1F5BC FE0F | E0.7 | framed picture |
| 🖼 | cuadro enmarcado | Actividades | Arte y manualidades | 1F5BC | E0.7 | cuadro enmarcado, marco y museo |
| 🎨 | paleta de pintor | Actividades | Arte y manualidades | 1F3A8 | E0.6 | paleta de pintor, arte, artista, paleta y pintura |
| 🧵 | hilo | Actividades | Arte y manualidades | 1F9F5 | E11.0 | hilo, aguja, carrete, coser y costura |
| 🪡 | aguja de coser | Actividades | Arte y manualidades | 1FAA1 | E13.0 | aguja de coser, aguja, bordado, coser, hilar y punto |
| 🧶 | ovillo | Actividades | Arte y manualidades | 1F9F6 | E11.0 | ovillo, bola, croché, punto y tejer |
| 🪢 | nudo | Actividades | Arte y manualidades | 1FAA2 | E13.0 | nudo, anudar, atar, enredar y trenzar |
| 🐵 | cara de mono | Animales y naturaleza | Mamíferos | 1F435 | E0.6 | cara de mono, cara y mono |
| 🐒 | mono | Animales y naturaleza | Mamíferos | 1F412 | E0.6 | mono, macaco y simio |
| 🦍 | gorila | Animales y naturaleza | Mamíferos | 1F98D | E3.0 | gorila, primate y simio |
| 🦧 | orangután | Animales y naturaleza | Mamíferos | 1F9A7 | E12.0 | orangután, mono, primate y simio |
| 🐶 | cara de perro | Animales y naturaleza | Mamíferos | 1F436 | E0.6 | cara de perro, cara, mascota y perro |
| 🐕 | perro | Animales y naturaleza | Mamíferos | 1F415 | E0.7 | perro, cachorro, perrete y perrito |
| 🦮 | perro guía | Animales y naturaleza | Mamíferos | 1F9AE | E12.0 | perro guía, accesibilidad, ciego, guía, invidente y lazarillo |
| 🐕🦺 | perro de servicio | Animales y naturaleza | Mamíferos | 1F415 200D 1F9BA | E12.0 | perro de servicio, accesibilidad, apoyo, asistencia, perro y servicio |
| 🐩 | caniche | Animales y naturaleza | Mamíferos | 1F429 | E0.6 | caniche, perrito y perro |
| 🐺 | lobo | Animales y naturaleza | Mamíferos | 1F43A | E0.6 | lobo y cara |
| 🦊 | zorro | Animales y naturaleza | Mamíferos | 1F98A | E3.0 | zorro y cara |
| 🦝 | mapache | Animales y naturaleza | Mamíferos | 1F99D | E11.0 | mapache, astuto, curioso, ladino, maquillaje y ojeras |
| 🐱 | cara de gato | Animales y naturaleza | Mamíferos | 1F431 | E0.6 | cara de gato, cara, gato y mascota |
| 🐈 | gato | Animales y naturaleza | Mamíferos | 1F408 | E0.7 | gato, gatete y minino |
| 🐈⬛ | gato negro | Animales y naturaleza | Mamíferos | 1F408 200D 2B1B | E13.0 | gato negro, gato, mala suerte y negro |
| 🦁 | león | Animales y naturaleza | Mamíferos | 1F981 | E1.0 | león, cara, leo y zodiaco |
| 🐯 | cara de tigre | Animales y naturaleza | Mamíferos | 1F42F | E0.6 | cara de tigre, cara y tigre |
| 🐅 | tigre | Animales y naturaleza | Mamíferos | 1F405 | E1.0 | tigre y felino |
| 🐆 | leopardo | Animales y naturaleza | Mamíferos | 1F406 | E1.0 | leopardo y felino |
| 🐴 | cara de caballo | Animales y naturaleza | Mamíferos | 1F434 | E0.6 | cara de caballo, caballo y cara |
| 🫎 | alce | Animales y naturaleza | Mamíferos | 1FACE | E15.0 | alce, animal, asta, ciervo canadiense, cuernos y mamífero |
| 🫏 | burro | Animales y naturaleza | Mamíferos | 1FACF | E15.0 | burro, animal, asno, borrico, mamífero y mula |
| 🐎 | caballo | Animales y naturaleza | Mamíferos | 1F40E | E0.6 | caballo, caballo de carreras, carreras de caballos y ecuestre |
| 🦄 | unicornio | Animales y naturaleza | Mamíferos | 1F984 | E1.0 | unicornio y cara |
| 🦓 | cebra | Animales y naturaleza | Mamíferos | 1F993 | E5.0 | cebra y raya |
| 🦌 | ciervo | Animales y naturaleza | Mamíferos | 1F98C | E3.0 | ciervo, bambi y cervatillo |
| 🦬 | bisonte | Animales y naturaleza | Mamíferos | 1F9AC | E13.0 | bisonte, búfalo y cíbolo |
| 🐮 | cara de vaca | Animales y naturaleza | Mamíferos | 1F42E | E0.6 | cara de vaca, cara y vaca |
| 🐂 | buey | Animales y naturaleza | Mamíferos | 1F402 | E1.0 | buey, cabestro, tauro y zodiaco |
| 🐃 | búfalo de agua | Animales y naturaleza | Mamíferos | 1F403 | E1.0 | búfalo de agua, agua y búfalo |
| 🐄 | vaca | Animales y naturaleza | Mamíferos | 1F404 | E1.0 | vaca, bovino y res |
| 🐷 | cara de cerdo | Animales y naturaleza | Mamíferos | 1F437 | E0.6 | cara de cerdo, cara, cerdo y gorrino |
| 🐖 | cerdo | Animales y naturaleza | Mamíferos | 1F416 | E1.0 | cerdo, cochino, gorrino y puerco |
| 🐗 | jabalí | Animales y naturaleza | Mamíferos | 1F417 | E0.6 | jabalí y cerdo salvaje |
| 🐽 | nariz de cerdo | Animales y naturaleza | Mamíferos | 1F43D | E0.6 | nariz de cerdo, cara, cerdo, morro y nariz |
| 🐏 | carnero | Animales y naturaleza | Mamíferos | 1F40F | E1.0 | carnero, aries, morueco y zodiaco |
| 🐑 | oveja | Animales y naturaleza | Mamíferos | 1F411 | E0.6 | oveja, borrego, cordero y ovino |
| 🐐 | cabra | Animales y naturaleza | Mamíferos | 1F410 | E1.0 | cabra, capricornio, caprino, chivo y zodiaco |
| 🐪 | dromedario | Animales y naturaleza | Mamíferos | 1F42A | E1.0 | dromedario, camello, desierto y joroba |
| 🐫 | camello | Animales y naturaleza | Mamíferos | 1F42B | E0.6 | camello, bactriano, desierto, dromedario y jorobas |
| 🦙 | llama | Animales y naturaleza | Mamíferos | 1F999 | E11.0 | llama, alpaca, guanaco, lana y vicuña |
| 🦒 | jirafa | Animales y naturaleza | Mamíferos | 1F992 | E5.0 | jirafa y manchas |
| 🐘 | elefante | Animales y naturaleza | Mamíferos | 1F418 | E0.6 | elefante y paquidermo |
| 🦣 | mamut | Animales y naturaleza | Mamíferos | 1F9A3 | E13.0 | mamut, colmillo, extinguido y lanudo |
| 🦏 | rinoceronte | Animales y naturaleza | Mamíferos | 1F98F | E3.0 | rinoceronte y paquidermo |
| 🦛 | hipopótamo | Animales y naturaleza | Mamíferos | 1F99B | E11.0 | hipopótamo y paquidermo |
| 🐭 | cara de ratón | Animales y naturaleza | Mamíferos | 1F42D | E0.6 | cara de ratón, cara y ratón |
| 🐁 | ratón | Animales y naturaleza | Mamíferos | 1F401 | E1.0 | ratón y roedor |
| 🐀 | rata | Animales y naturaleza | Mamíferos | 1F400 | E1.0 | rata y roedor |
| 🐹 | hámster | Animales y naturaleza | Mamíferos | 1F439 | E0.6 | hámster, cara y mascota |
| 🐰 | cara de conejo | Animales y naturaleza | Mamíferos | 1F430 | E0.6 | cara de conejo, cara, conejo y mascota |
| 🐇 | conejo | Animales y naturaleza | Mamíferos | 1F407 | E1.0 | conejo, conejito y gazapo |
| 🐿️ | chipmunk | Animales y naturaleza | Mamíferos | 1F43F FE0F | E0.7 | chipmunk |
| 🐿 | ardilla | Animales y naturaleza | Mamíferos | 1F43F | E0.7 | ardilla |
| 🦫 | castor | Animales y naturaleza | Mamíferos | 1F9AB | E13.0 | castor y roedor |
| 🦔 | erizo | Animales y naturaleza | Mamíferos | 1F994 | E5.0 | erizo, espinas y púas |
| 🦇 | murciélago | Animales y naturaleza | Mamíferos | 1F987 | E3.0 | murciélago y vampiro |
| 🐻 | oso | Animales y naturaleza | Mamíferos | 1F43B | E0.6 | oso y cara |
| 🐻❄️ | polar bear | Animales y naturaleza | Mamíferos | 1F43B 200D 2744 FE0F | E13.0 | polar bear |
| 🐻❄ | oso polar | Animales y naturaleza | Mamíferos | 1F43B 200D 2744 | E13.0 | oso polar, ártico, blanco, oso y polar |
| 🐨 | koala | Animales y naturaleza | Mamíferos | 1F428 | E0.6 | koala, cara y marsupial |
| 🐼 | panda | Animales y naturaleza | Mamíferos | 1F43C | E0.6 | panda, cara y oso panda |
| 🦥 | perezoso | Animales y naturaleza | Mamíferos | 1F9A5 | E12.0 | perezoso, gandul, lento y vago |
| 🦦 | nutria | Animales y naturaleza | Mamíferos | 1F9A6 | E12.0 | nutria, bromista, juguetón y pesca |
| 🦨 | mofeta | Animales y naturaleza | Mamíferos | 1F9A8 | E12.0 | mofeta, apestar, hedor, mal olor, peste y tufo |
| 🦘 | canguro | Animales y naturaleza | Mamíferos | 1F998 | E11.0 | canguro, marsupial, saltar y salto |
| 🦡 | tejón | Animales y naturaleza | Mamíferos | 1F9A1 | E11.0 | tejón, ratel, tejón de la miel y tejón melero |
| 🐾 | huellas de pezuñas | Animales y naturaleza | Mamíferos | 1F43E | E0.6 | huellas de pezuñas, huellas y pezuñas |
| 🦃 | pavo | Animales y naturaleza | Aves | 1F983 | E1.0 | pavo y ave |
| 🐔 | gallina | Animales y naturaleza | Aves | 1F414 | E0.6 | gallina, ave, gallinácea y pollo |
| 🐓 | gallo | Animales y naturaleza | Aves | 1F413 | E1.0 | gallo, ave, gallina, gallinácea y pollo |
| 🐣 | pollito rompiendo el cascarón | Animales y naturaleza | Aves | 1F423 | E0.6 | pollito rompiendo el cascarón, ave, huevo, pollito y pollo |
| 🐤 | pollito | Animales y naturaleza | Aves | 1F424 | E0.6 | pollito, ave, pollo y polluelo |
| 🐥 | pollito de frente | Animales y naturaleza | Aves | 1F425 | E0.6 | pollito de frente, ave, pollito y pollo |
| 🐦 | pájaro | Animales y naturaleza | Aves | 1F426 | E0.6 | pájaro, ave y pajarillo |
| 🐧 | pingüino | Animales y naturaleza | Aves | 1F427 | E0.6 | pingüino y ave |
| 🕊️ | dove | Animales y naturaleza | Aves | 1F54A FE0F | E0.7 | dove |
| 🕊 | paloma | Animales y naturaleza | Aves | 1F54A | E0.7 | paloma, ave, pájaro y paz |
| 🦅 | águila | Animales y naturaleza | Aves | 1F985 | E3.0 | águila y ave |
| 🦆 | pato | Animales y naturaleza | Aves | 1F986 | E3.0 | pato y ave |
| 🦢 | cisne | Animales y naturaleza | Aves | 1F9A2 | E11.0 | cisne, ave y patito feo |
| 🦉 | búho | Animales y naturaleza | Aves | 1F989 | E3.0 | búho, ave, lechuza y pájaro |
| 🦤 | dodo | Animales y naturaleza | Aves | 1F9A4 | E13.0 | dodo, ave, dronte, extinguido, Mauricio y pájaro |
| 🪶 | pluma | Animales y naturaleza | Aves | 1FAB6 | E13.0 | pluma, ave, ligero, pájaro y plumaje |
| 🦩 | flamenco | Animales y naturaleza | Aves | 1F9A9 | E12.0 | flamenco, extravangante, ostentoso y tropical |
| 🦚 | pavo real | Animales y naturaleza | Aves | 1F99A | E11.0 | pavo real, ave, orgulloso, pavo y plumas |
| 🦜 | loro | Animales y naturaleza | Aves | 1F99C | E11.0 | loro, ave, hablar, papagayo y pirata |
| 🪽 | ala | Animales y naturaleza | Aves | 1FABD | E15.0 | ala, ángel, angelical, ave, mitología y pájaro |
| 🐦⬛ | pájaro negro | Animales y naturaleza | Aves | 1F426 200D 2B1B | E15.0 | pájaro negro, cuervo, grajo, mirlo, negro y pájaro |
| 🪿 | oca | Animales y naturaleza | Aves | 1FABF | E15.0 | oca, ave, ganso, graznar y pájaro |
| 🐦🔥 | fénix | Animales y naturaleza | Aves | 1F426 200D 1F525 | E15.1 | fénix, ave de fuego, ave fénix, fantasía, reencarnación y renacer |
| 🐸 | rana | Animales y naturaleza | Anfibios | 1F438 | E0.6 | rana y cara |
| 🐊 | cocodrilo | Animales y naturaleza | Reptiles | 1F40A | E1.0 | cocodrilo y caimán |
| 🐢 | tortuga | Animales y naturaleza | Reptiles | 1F422 | E0.6 | tortuga y galápago |
| 🦎 | lagarto | Animales y naturaleza | Reptiles | 1F98E | E3.0 | lagarto, lagartija y reptil |
| 🐍 | serpiente | Animales y naturaleza | Reptiles | 1F40D | E0.6 | serpiente, culebra, reptil y víbora |
| 🐲 | cara de dragón | Animales y naturaleza | Reptiles | 1F432 | E0.6 | cara de dragón, cara, cuento, dragón y fantasía |
| 🐉 | dragón | Animales y naturaleza | Reptiles | 1F409 | E1.0 | dragón, cuento y fantasía |
| 🦕 | saurópodo | Animales y naturaleza | Reptiles | 1F995 | E5.0 | saurópodo, braquiosaurio, brontosaurio y diplodocus |
| 🦖 | t-rex | Animales y naturaleza | Reptiles | 1F996 | E5.0 | t-rex, tiranosaurio y tiranosaurio rex |
| 🐳 | ballena soltando un chorro | Animales y naturaleza | Animales marinos | 1F433 | E0.6 | ballena soltando un chorro, ballena y chorro de agua |
| 🐋 | ballena | Animales y naturaleza | Animales marinos | 1F40B | E1.0 | ballena, cachalote y cetáceo |
| 🐬 | delfín | Animales y naturaleza | Animales marinos | 1F42C | E0.6 | delfín y cetáceo |
| | orca | Animales y naturaleza | Animales marinos | 1FACD | E17.0 | orca |
| 🦭 | foca | Animales y naturaleza | Animales marinos | 1F9AD | E13.0 | foca y león marino |
| 🐟 | pez | Animales y naturaleza | Animales marinos | 1F41F | E0.6 | pez, pececillo, pescado, piscis y zodiaco |
| 🐠 | pez tropical | Animales y naturaleza | Animales marinos | 1F420 | E0.6 | pez tropical, pez y tropical |
| 🐡 | pez globo | Animales y naturaleza | Animales marinos | 1F421 | E0.6 | pez globo, globo y pez |
| 🦈 | tiburón | Animales y naturaleza | Animales marinos | 1F988 | E3.0 | tiburón y pez |
| 🐙 | pulpo | Animales y naturaleza | Animales marinos | 1F419 | E0.6 | pulpo, cefalópodo y octópodo |
| 🐚 | caracola | Animales y naturaleza | Animales marinos | 1F41A | E0.6 | caracola, concha y espiral |
| 🪸 | coral | Animales y naturaleza | Animales marinos | 1FAB8 | E14.0 | coral, arrecife y océano |
| 🪼 | medusa | Animales y naturaleza | Animales marinos | 1FABC | E15.0 | medusa, invertebrado, marino, picadura y picar |
| 🦀 | cangrejo | Animales y naturaleza | Animales marinos | 1F980 | E1.0 | cangrejo, animal, cáncer y zodiaco |
| 🦞 | bogavante | Animales y naturaleza | Animales marinos | 1F99E | E11.0 | bogavante, langosta, marisco y pinzas |
| 🦐 | gamba | Animales y naturaleza | Animales marinos | 1F990 | E3.0 | gamba, camarón, comida, langostino y marisco |
| 🦑 | calamar | Animales y naturaleza | Animales marinos | 1F991 | E3.0 | calamar, comida y molusco |
| 🦪 | ostra | Animales y naturaleza | Animales marinos | 1F9AA | E12.0 | ostra, buceo y perla |
| 🐌 | caracol | Animales y naturaleza | Insectos | 1F40C | E0.6 | caracol, caracola y molusco |
| 🦋 | mariposa | Animales y naturaleza | Insectos | 1F98B | E3.0 | mariposa, bonito e insecto |
| 🐛 | bicho | Animales y naturaleza | Insectos | 1F41B | E0.6 | bicho, gusano e insecto |
| 🐜 | hormiga | Animales y naturaleza | Insectos | 1F41C | E0.6 | hormiga, antenas e insecto |
| 🐝 | abeja | Animales y naturaleza | Insectos | 1F41D | E0.6 | abeja, insecto y miel |
| 🪲 | escarabajo | Animales y naturaleza | Insectos | 1FAB2 | E13.0 | escarabajo, bicho e insecto |
| 🐞 | mariquita | Animales y naturaleza | Insectos | 1F41E | E0.6 | mariquita, cochinilla e insecto |
| 🦗 | grillo | Animales y naturaleza | Insectos | 1F997 | E5.0 | grillo y saltamontes |
| 🪳 | cucaracha | Animales y naturaleza | Insectos | 1FAB3 | E13.0 | cucaracha, alimaña, bicho, insecto y plaga |
| 🕷️ | spider | Animales y naturaleza | Insectos | 1F577 FE0F | E0.7 | spider |
| 🕷 | araña | Animales y naturaleza | Insectos | 1F577 | E0.7 | araña e insecto |
| 🕸️ | spider web | Animales y naturaleza | Insectos | 1F578 FE0F | E0.7 | spider web |
| 🕸 | tela de araña | Animales y naturaleza | Insectos | 1F578 | E0.7 | tela de araña, araña, tela y telaraña |
| 🦂 | escorpión | Animales y naturaleza | Insectos | 1F982 | E1.0 | escorpión, escorpio y zodiaco |
| 🦟 | mosquito | Animales y naturaleza | Insectos | 1F99F | E11.0 | mosquito, fiebre, insecto, malaria y virus |
| 🪰 | mosca | Animales y naturaleza | Insectos | 1FAB0 | E13.0 | mosca, basura, bicho, mal olor y podrido |
| 🪱 | gusano | Animales y naturaleza | Insectos | 1FAB1 | E13.0 | gusano, lombriz, oruga y parásito |
| 🦠 | microbio | Animales y naturaleza | Insectos | 1F9A0 | E11.0 | microbio, ameba, bacteria, germen y virus |
| 💐 | ramo de flores | Animales y naturaleza | Flores | 1F490 | E0.6 | ramo de flores, bouquet, flores y ramo |
| 🌸 | flor de cerezo | Animales y naturaleza | Flores | 1F338 | E0.6 | flor de cerezo, cerezo y flor |
| 💮 | flor blanca | Animales y naturaleza | Flores | 1F4AE | E0.6 | flor blanca, blanca y flor |
